2024 Cincinnati Middle Schools A Standings

Select Season:       Click School Name / STATS to open the Team Summary / Golfer Statistics.
Cincinnati
League Record
Overall Record
  East Points W L T Pct. W L T Pct.
     Clermont Northeastern STATS 0.0 0 0 0 0.000 0 0 0 0.000
     Guardian Angels STATS 0.0 0 0 0 0.000 0 0 0 0.000
     Immaculate Heart of Mary STATS 0.0 0 0 0 0.000 0 0 0 0.000
     Madeira STATS 0.0 0 0 0 0.000 0 0 0 0.000
     Nagel STATS 0.0 0 0 0 0.000 0 0 0 0.000
     St. Veronica/St. Bernadette STATS 0.0 0 0 0 0.000 0 0 0 0.000
     West Clermont STATS 0.0 0 0 0 0.000 0 0 0 0.000
  North Points W L T Pct. W L T Pct.
     Cincinnati Hills Christian Academy STATS 0.0 0 0 0 0.000 0 0 0 0.000
     Loveland STATS 0.0 0 0 0 0.000 0 0 0 0.000
     Mother Teresa STATS 0.0 0 0 0 0.000 0 0 0 0.000
     St. Columban STATS 0.0 0 0 0 0.000 0 0 0 0.000
     St. Gabriel STATS 0.0 0 0 0 0.000 0 0 0 0.000
     St. Margaret of York STATS 0.0 0 0 0 0.000 0 0 0 0.000
     St. Michael STATS 0.0 0 0 0 0.000 0 0 0 0.000
     St. Susanna STATS 0.0 0 0 0 0.000 0 0 0 0.000
  Central Points W L T Pct. W L T Pct.
     All Saints STATS 0.0 0 0 0 0.000 0 0 0 0.000
     Cardinal Pacelli STATS 0.0 0 0 0 0.000 0 0 0 0.000
     Cincinnati Country Day STATS 0.0 0 0 0 0.000 0 0 0 0.000
     Seven Hills STATS 0.0 0 0 0 0.000 0 0 0 0.000
     St. Mary STATS 0.0 0 0 0 0.000 0 0 0 0.000
     St. Ursula Villa STATS 0.0 0 0 0 0.000 0 0 0 0.000
     Summit Country Day STATS 0.0 0 0 0 0.000 0 0 0 0.000
     Walnut Hills STATS 0.0 0 0 0 0.000 0 0 0 0.000
 
Learn more about how to power your club's marketing solution with GolfSuite! Copyright © 1999 -