2023 Cincinnati Middle Schools A Standings

Select Season:       Click School Name / STATS to open the Team Summary / Golfer Statistics.
Cincinnati
League Record
Overall Record
  East Points W L T Pct. W L T Pct.
     Guardian Angels STATS 6.0 6 4 0 0.600 11 7 0 0.611
     Nagel STATS 5.0 5 1 0 0.833 6 4 0 0.600
     St. Veronica/St. Bernadette STATS 3.0 3 4 0 0.429 3 4 0 0.429
     West Clermont STATS 3.0 3 2 0 0.600 4 4 0 0.500
     Immaculate Heart of Mary STATS 2.0 2 4 0 0.333 4 5 0 0.444
     Madeira STATS 1.0 1 1 0 0.500 2 2 0 0.500
     Clermont Northeastern STATS 0.0 0 4 0 0.000 0 4 0 0.000
  North Points W L T Pct. W L T Pct.
     St. Columban STATS 8.0 8 2 0 0.800 16 3 0 0.842
     Loveland STATS 8.0 8 3 0 0.727 22 5 0 0.815
     Mother Teresa STATS 7.0 7 1 0 0.875 7 1 0 0.875
     St. Gabriel STATS 4.0 4 3 0 0.571 4 3 0 0.571
     Cincinnati Hills Christian Academy STATS 3.0 3 5 0 0.375 5 5 0 0.500
     St. Susanna STATS 2.0 2 5 0 0.286 2 6 0 0.250
     St. Margaret of York STATS 1.0 1 7 0 0.125 1 7 0 0.125
     St. Michael STATS 1.0 1 8 0 0.111 1 9 0 0.100
  Central Points W L T Pct. W L T Pct.
     Summit Country Day STATS 7.0 7 0 0 1.000 8 2 0 0.800
     All Saints STATS 5.0 5 2 0 0.714 6 4 0 0.600
     Seven Hills STATS 5.0 5 3 0 0.625 5 4 0 0.556
     St. Mary STATS 5.0 5 2 0 0.714 10 9 0 0.526
     Cardinal Pacelli STATS 3.0 3 4 0 0.429 3 7 0 0.300
     St. Ursula Villa STATS 0.0 0 4 0 0.000 0 5 0 0.000
     Cincinnati Country Day STATS 0.0 0 5 0 0.000 0 6 0 0.000
     Walnut Hills STATS 0.0 0 5 0 0.000 0 6 0 0.000
 
Learn more about how to power your club's marketing solution with GolfSuite! Copyright © 1999 -