St. Michael Golfer Statistics

Click a Golfer's Name to open their Score Summary Report.
Golfer Average Rounds Low Score Date Last Score Date
Asbach, Patrick 42.2 (+13.8) 6 37 (+10) 09/25/2023 49 (+18) 09/26/2023
Busam, Grace 41.0 (+14.0) 1 41 (+14) 09/20/2023 41 (+14) 09/20/2023
Drasiewski, Jacob 44.5 (+14.8) 6 38 (+11) 09/25/2023 44 (+13) 09/26/2023
Zoz, Sam 45.4 (+16.0) 5 34 (+7) 09/12/2023 48 (+17) 09/26/2023
Golfer NC, 5 47.0 (+16.0) 1 47 (+16) 10/02/2023 47 (+16) 10/02/2023
Golfer NC, 6 47.0 (+16.0) 1 47 (+16) 10/02/2023 47 (+16) 10/02/2023
Golfer NC, 1 46.0 (+17.0) 2 45 (+14) 10/02/2023 45 (+14) 10/02/2023
Apple, Liam 47.0 (+18.0) 4 40 (+13) 09/25/2023 40 (+13) 09/25/2023
Golfer NC, 2 47.0 (+18.0) 2 46 (+15) 10/02/2023 46 (+15) 10/02/2023
Huntsinger , Will 48.3 (+18.0) 6 43 (+12) 10/05/2023 43 (+12) 10/05/2023
Morand, Will 48.5 (+18.2) 6 43 (+16) 09/12/2023 50 (+19) 10/05/2023
Golfer NC, 3 47.5 (+18.5) 2 45 (+14) 10/02/2023 45 (+14) 10/02/2023
Strange, Oakley 47.8 (+19.8) 4 37 (+10) 09/20/2023 43 (+16) 09/25/2023
Golfer NC, 4 49.5 (+20.5) 2 46 (+15) 10/02/2023 46 (+15) 10/02/2023
Menning, Max 49.0 (+20.7) 3 45 (+18) 09/20/2023 55 (+24) 10/05/2023
Bisig, Michael 49.7 (+21.3) 3 46 (+19) 09/25/2023 46 (+19) 09/25/2023
Hesse, Paige 50.4 (+21.7) 7 45 (+18) 09/12/2023 52 (+21) 10/05/2023
Connelly, Riley 50.3 (+22.0) 3 45 (+18) 09/20/2023 45 (+18) 09/20/2023


 
Learn more about how to power your club's marketing solution with GolfSuite! Copyright © 1999 -