All Saints Golfer Statistics

Click a Golfer's Name to open their Score Summary Report.
Golfer Average Rounds Low Score Date Last Score Date
Pollack, Wilson 39.9 (+7.1) 8 37 (+2) 09/28/2023 38 (+7) 10/03/2023
Valencic, Max 42.3 (+8.7) 7 38 (+2) 09/25/2023 43 (+12) 10/03/2023
Stigler, Thomas 41.8 (+9.1) 8 32 (+5) 09/11/2023 43 (+12) 10/03/2023
Ayers, Addie 44.9 (+11.1) 8 43 (+7) 09/12/2023 47 (+16) 10/03/2023
Leever, Charles 39.0 (+12.0) 1 39 (+12) 08/16/2023 39 (+12) 08/16/2023
Terrell, Grant 39.0 (+12.0) 1 39 (+12) 08/16/2023 39 (+12) 08/16/2023
Donovan, Aidan 44.0 (+12.0) 5 44 (+9) 09/01/2023 46 (+10) 09/25/2023
Tabler, Carson 44.5 (+12.5) 6 35 (+8) 09/18/2023 46 (+15) 10/03/2023
Miller, Ben 40.0 (+13.0) 1 40 (+13) 08/16/2023 40 (+13) 08/16/2023
Stanley, Drew 49.0 (+14.0) 1 49 (+14) 09/22/2023 49 (+14) 09/22/2023
Cundall, Quinn 46.5 (+15.5) 2 41 (+14) 08/16/2023 52 (+17) 09/01/2023
Ravasio, Grace 47.5 (+16.5) 2 37 (+10) 08/16/2023 58 (+23) 09/22/2023
Berger, Grayson 50.3 (+17.0) 6 41 (+14) 09/11/2023 48 (+17) 10/03/2023
Szewc, Nicholas 45.0 (+18.0) 1 45 (+18) 08/16/2023 45 (+18) 08/16/2023
Collopy, Luke 51.5 (+20.5) 2 42 (+15) 09/18/2023 42 (+15) 09/18/2023


 
Learn more about how to power your club's marketing solution with GolfSuite! Copyright © 1999 -