Cardinal Pacelli Golfer Statistics

Click a Golfer's Name to open their Score Summary Report.
Golfer Average Rounds Low Score Date Last Score Date
Minecci, Joey 37.0 (+2.0) 1 37 (+2) 08/31/2023 37 (+2) 08/31/2023
DiBattista, Vincent 40.0 (+5.0) 1 40 (+5) 09/08/2023 40 (+5) 09/08/2023
DiBatista, Dom 39.0 (+5.1) 7 38 (+3) 08/30/2023 39 (+4) 09/11/2023
Glotfelty, Rudy 40.2 (+6.8) 5 40 (+5) 09/08/2023 42 (+7) 10/02/2023
Nies, Liam 44.0 (+9.0) 1 44 (+9) 09/01/2023 44 (+9) 09/01/2023
Redpath, Mac 44.6 (+11.2) 5 45 (+10) 08/22/2023 46 (+11) 09/11/2023
Severini, Luca 46.0 (+12.6) 5 43 (+8) 09/01/2023 48 (+13) 10/02/2023
Wegmann, Liam 48.0 (+13.0) 2 47 (+12) 10/02/2023 47 (+12) 10/02/2023
Minneci, Nick 50.7 (+15.7) 3 49 (+14) 08/25/2023 51 (+16) 10/02/2023
Herron, Henry 50.7 (+17.0) 6 48 (+13) 08/30/2023 52 (+17) 09/11/2023
Wolfer, Patrick 53.0 (+18.0) 2 52 (+17) 09/08/2023 52 (+17) 09/08/2023
Wolfer, Paul 53.5 (+18.5) 2 52 (+17) 09/08/2023 52 (+17) 09/08/2023
Ondo, Evan 54.0 (+19.0) 1 54 (+19) 09/19/2023 54 (+19) 09/19/2023
Bruemmer, James 55.0 (+20.0) 1 55 (+20) 09/19/2023 55 (+20) 09/19/2023
Giles, Davis 55.0 (+20.0) 1 55 (+20) 09/19/2023 55 (+20) 09/19/2023
Parnell, Gavin 55.8 (+20.8) 5 48 (+13) 08/22/2023 57 (+22) 10/02/2023
Hyland, Ben 54.9 (+21.0) 7 51 (+16) 08/31/2023 53 (+18) 10/02/2023
Geers, Jackson 65.0 (+30.0) 1 65 (+30) 09/19/2023 65 (+30) 09/19/2023
Sanchez, Anderson 65.0 (+30.0) 1 65 (+30) 09/19/2023 65 (+30) 09/19/2023
Lass, Austin 66.0 (+31.0) 1 66 (+31) 09/19/2023 66 (+31) 09/19/2023


 
Learn more about how to power your club's marketing solution with GolfSuite! Copyright © 1999 -